Design |
---|
Product colour | Black |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Educational |
|
---|
Brand | Acer |
Family | TravelMate |
Series | B |
Model name | B118-M-C6YZ |
Part Number | NX.VHPET.005 |
Release Date | 2019-01-10 |
EAN/UPC code | 4710180071795 |
|
Processor |
---|
Processor family | Intel Celeron |
Processor frequency | 1.10 GHz |
Processor boost frequency | 2.60 GHz |
Processor codename | Gemini Lake |
Thermal Design Power (TDP) | 6 W |
Processor model | N4000 |
Processor cores | 2 |
Processor threads | 2 |
Processor cache | 4 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1090 |
Memory |
---|
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 1x SO-DIMM |
Display |
---|
Display diagonal | 11.6 inch |
Panel type | LCD |
Aspect ratio | 16:9 |
HD type | HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1366 x 768 pixels |
Graphics |
---|
On-board graphics adapter | Y |
Number of execution units | 12 |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics 600 |
Discrete graphics adapter model | Not available |
On-board graphics adapter base frequency | 200 MHz |
On-board graphics adapter dynamic frequency (max) | 650 MHz |
Maximum on-board graphics adapter memory | 8 GB |
Storage |
---|
Total storage capacity | 500 GB |
Number of HDDs installed | 1 |
HDD capacity | 500 GB |
HDD speed | 5400 RPM |
HDD interface | SATA |
Total HDDs capacity | 500 GB |
Compatible memory cards | SD |
Card reader integrated | Y |
Storage media | HDD |
Optical drive |
---|
Optical drive type | N |
Networking |
---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Antenna type | 2×2 |
WLAN controller model | Intel Dual Band Wireless-AC 7265 |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ethernet LAN | Y |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Bluetooth | Y |
Bluetooth version | 4.0 |
4G | N |
3G | N |
Ports & interfaces |
---|
Charging port type | DC-in jack |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
Combo headphone/mic port | Y |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Audio |
---|
Built-in microphone | Y |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Camera |
---|
Front camera | Y |
Front camera HD type | HD |
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
Keyboard |
---|
Numeric keypad | N |
Keyboard layout | QWERTY |
Windows keys | Y |
Pointing device | Touchpad |
Keyboard language | Italian |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery life (max) | 13 h |
Battery capacity | 3320 mAh |
Weight & dimensions |
---|
Weight | 1.53 kg |
Height | 22.3 mm |
Depth | 211 mm |
Width | 291 mm |
Software |
---|
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Trial software | Office 2016 – 30 days |
Power |
---|
AC adapter power | 45 W |
Security |
---|
Cable lock slot | Y |
Cable lock slot type | Kensington |
Fingerprint reader | N |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | BIOS, HDD, Supervisor, User |
Leave a Reply