
Acer TravelMate P459-G2-MG Driver for Windows Specification
Design | |
---|---|
Colour of product | Black |
Product type | Notebook |
Form factor | Clamshell |
Brand | Acer |
Family | TravelMate |
Series | P4 |
Model name | P459-G2-MG-76ZQ |
Part Number | NX.VFLEG.001 |
Release Date | 2017-07-03 |
EAN/UPC code | 4713883333191 |
Price | About 1674 USD |
Processor | |
Processor family | 7th gen Intel Core i7 |
Processor frequency | 2.70 GHz |
Processor boost frequency | 3.50 GHz |
Processor codename | Kaby Lake |
Thermal Design Power (TDP) | 15 W |
Processor model | i7-7500U |
Processor cores | 2 |
Processor threads | 4 |
Processor cache | 4 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1356 |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 24 GB |
Display | |
Display diagonal | 15.6 inch |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
Graphics | |
On-board graphics adapter | Y |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel HD Graphics 620 |
Discrete graphics adapter model | NVIDIA GeForce 940MX |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
Maximum on-board graphics adapter memory | 32 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter OpenGL version | 4.4 |
Discrete graphics adapter memory | 2 GB |
Storage | |
Total storage capacity | 1512 GB |
Hard drive capacity | 1000 GB |
Number of hard drives installed | 1 |
Compatible memory cards | SD |
Solid-state drive capacity | 512 GB |
Number of SSDs installed | 1 |
Card reader integrated | Y |
Storage media | HDD+SSD |
Networking | |
Wi-Fi | Y |
Wi-Fi standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet LAN | Y |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Bluetooth | Y |
4G | N |
3G | N |
Ports & interfaces | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
DVI port | N |
Docking connector | N |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
Combo headphone/mic port | Y |
DC-in jack | Y |
USB 2.0 ports quantity | 3 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
VGA (D-Sub) ports quantity | 1 |
Audio | |
Built-in microphone | Y |
Camera | |
Front camera | Y |
Keyboard | |
Numeric keypad | Y |
Windows keys | Y |
Pointing device | Touchpad |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 3200 mAh |
Weight & dimensions | |
Weight | 2.1 kg |
Height | 22.1 mm |
Depth | 254 mm |
Width | 379.5 mm |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Power | |
AC adapter power | 65 W |
Acer TravelMate P459-G2-MG Driver for Windows 7 64bit Download
Description | Version | Date | Download |
---|---|---|---|
Intel AMT Driver | 11.0.5.1189 | 2017/02/10 | Download |
Realtek Audio Driver | 6.0.1.7904 | 2017/02/10 | Download |
Intel Bluetooth Driver | 19.0.1603.630 | 2017/02/10 | Download |
Realtek Card Reader Driver | 10.0.10586.31222 | 2017/02/10 | Download |
Intel Chipset Driver (Skylake) | 10.1.1.18 | 2017/02/10 | Download |
EGISTEC Fingerprint Driver | 3.5.3.2 | 2017/02/10 | Download |
Kionix G Sensor Driver | 1.0.3.2 | 2017/02/10 | Download |
Intel IRST (IntelĀ® Rapid Storage Technology) Driver | 14.8.0.1042 | 2017/02/10 | Download |
Intel LAN Driver | 12.13.17.7 | 2017/02/10 | Download |
NXP NFC (Near Field Communication) Driver | 10.0.5.0 | 2017/02/10 | Download |
ELANTECH Touchpad Driver | 15.6.6.2 | 2017/02/10 | Download |
Intel USB 3.0 Driver | 4.0.5.55 | 2017/02/10 | Download |
NVIDIA VGA Driver | 10.18.13.6883 | 2017/02/10 | Download |
Intel VGA Driver | 21.20.16.4481 | 2017/02/10 | Download |
Intel Wireless LAN Driver | 18.40.0.9 | 2017/02/10 | Download |
Leave a Reply